Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
BYU | 7 | 17 | 0 | 3 | 7 | 34 |
Oklahoma State | 6 | 0 | 7 | 14 | 7 | 40 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Ryan Rehkow | 100.0 | 36.0 | 36 | 1/1 |
Jake Retzlaff | 48.8 | 5.4 | 161 | 14/30 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Chase Roberts | 4 | 4.0 | 4 | 1 |
Keelan Marion | 11 | 7.5 | 15 | 2 |
Isaac Rex | 10 | 7.7 | 23 | 3 |
Tyler Batty | 36 | 36.0 | 36 | 1 |
Kody Epps | 25 | 10.6 | 53 | 5 |
Keanu Hill | 50 | 34.5 | 69 | 2 |
Aidan Robbins | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jake Retzlaff | 6 | 2 | -0.3 | -3 | 11 |
Kody Epps | 3 | 0 | 2.0 | 4 | 2 |
Parker Kingston | 7 | 0 | 7.0 | 7 | 1 |
LJ Martin | 9 | 0 | 5.3 | 21 | 4 |
Keelan Marion | 14 | 1 | 9.0 | 27 | 3 |
Aidan Robbins | 24 | 0 | 4.6 | 74 | 16 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Isaac Rex | 1 | 1 |
Jake Retzlaff | 1 | 3 |
Parker Kingston | 0 | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO | TD |
---|---|---|---|---|---|---|---|
Blake Mangelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Lutui | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Cravens | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
Kamden Garrett | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Eddie Heckard | 5 | 0 | 1 | 0 | 0 | 4 | 1 |
Max Tooley | 11 | 0 | 1 | 0 | 0 | 6 | 0 |
AJ Vongphachanh | 15 | 0 | 1 | 0 | 0 | 6 | 0 |
Bruce Mitchell | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
Jakob Robinson | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
Tyler Batty | 6 | 0 | 0 | 1.5 | 1 | 1 | 0 |
Raider Damuni | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Atunaisa Mahe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Talan Alfrey | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
Ace Kaufusi | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Crew Wakley | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
Sione Moa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Enoch Nawahine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammon Hannemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Eddie Heckard | 1 | 13 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Parker Kingston | -1 | -1.0 | -1 | 1 |
Landon Rehkow | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keelan Marion | 19 | 19.0 | 19 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Ryan Rehkow | 65 | 4 | 1 | 45.8 | 366 | 8 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Ferrin | 10 | 4/4 | 48 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex Hale | 8 | 2/2 | 40 | 100.0 | 2/2 |